Hola tengo un centos con la siguiente versión:
linux xxx.xxx.xxx 2.6.18-128.1.6.el5 #1 smp wed apr 1 09:19:18 edt 2009 i686 i686 i386 gnu/linux
y tengo los siguientes problemas:
- cuando me conecto con ssh, cada comando puede tomar hasta 2 minutos en ejecutarse!
- reiniciar el servidor toma 16 minutos en promedio.
- tengo una página web en este servidor (php (joomla) with apache/2.2.8 (unix) ) y cada página tomar alrededor de 1 minuto en cargar.
- yo pensé inicialmente que era porque el servidor se conectaba con ipv6, porque cuando ejecutaba el comando "lsmod | grep v6" me mostraba los siguiente:
ipv6 261473 125
xfrm_nalgo 13381 1 ipv6
pero usando esta página web (
http://techno.mayix.net/deshabilitar-ip ... hatcentos/), pude deshabilitar la conección ipv6, ya que cuando ejecuto el comando "lsmod | grep v6" ya no me muestra nada. Pero los problemas de lentitud siguen.
- cuando ejecuto el comando "top" me da esto:
top - 09:40:08 up 10 min, 1 user, load average: 18.89, 14.99, 8.02
tasks: 153 total, 13 running, 140 sleeping, 0 stopped, 0 zombie
cpu(s): 57.1%us, 42.4%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.2%hi, 0.3%si, 0.0%st
mem: 1555380k total, 667200k used, 888180k free, 18332k buffers
swap: 2048276k total, 0k used, 2048276k free, 193784k cached
pid user pr ni virt res shr s %cpu %mem time+ command
2265 mysql 15 0 133m 23m 6052 s 35.8 1.5 2:43.58 mysqld
2868 apache 15 0 42092 21m 4520 s 18.2 1.4 0:19.51 httpd
3112 apache 16 0 41844 21m 4536 s 18.2 1.4 0:09.18 httpd
2506 apache 15 0 42108 21m 4516 s 17.9 1.4 0:23.15 httpd
3471 apache 16 0 41732 20m 4252 s 17.9 1.4 0:02.59 httpd
2567 apache 15 0 42060 21m 4496 s 16.9 1.4 0:20.84 httpd
2625 apache 16 0 41840 21m 4568 r 16.9 1.4 0:16.53 httpd
3461 apache 15 0 41460 20m 4260 s 16.6 1.4 0:02.17 httpd
2593 apache 15 0 42084 21m 4480 s 16.3 1.4 0:15.37 httpd
2429 apache 15 0 42040 21m 4484 s 9.8 1.4 0:14.31 httpd
3477 apache 18 0 36900 15m 3792 r 5.5 1.0 0:01.24 httpd
3499 apache 19 0 37432 16m 3840 r 3.3 1.1 0:01.40 httpd
2417 apache 15 0 40544 20m 4508 s 1.3 1.3 0:18.89 httpd
3520 root 15 0 2420 1060 800 r 1.3 0.1 0:00.46 top
3464 apache 15 0 41332 20m 4432 s 0.7 1.4 0:04.03 httpd
2423 operador 15 0 10032 1596 1024 s 0.3 0.1 0:00.54 sshd
2463 root 16 0 2052 636 556 s 0.3 0.0 0:01.84 hald-addon-stor
2482 apache 15 0 37224 16m 4508 s 0.3 1.1 0:17.95 httpd
1 root 15 0 2152 672 580 s 0.0 0.0 0:02.09 init
2 root rt -5 0 0 0 s 0.0 0.0 0:00.10 migration/0
3 root 34 19 0 0 0 r 0.0 0.0 0:00.00 ksoftirqd/0
4 root rt -5 0 0 0 s 0.0 0.0 0:00.00 watchdog/0
5 root rt -5 0 0 0 s 0.0 0.0 0:00.05 migration/1
6 root 34 19 0 0 0 s 0.0 0.0 0:00.00 ksoftirqd/1
7 root rt -5 0 0 0 s 0.0 0.0 0:00.00 watchdog/1
8 root 10 -5 0 0 0 s 0.0 0.0 0:00.06 events/0
9 root 10 -5 0 0 0 s 0.0 0.0 0:00.04 events/1
10 root 10 -5 0 0 0 s 0.0 0.0 0:00.03 khelper
11 root 14 -5 0 0 0 s 0.0 0.0 0:00.02 kthread
15 root 10 -5 0 0 0 s 0.0 0.0 0:00.08 kblockd/0
16 root 10 -5 0 0 0 s 0.0 0.0 0:00.05 kblockd/1
17 root 14 -5 0 0 0 s 0.0 0.0 0:00.00 kacpid
74 root 14 -5 0 0 0 s 0.0 0.0 0:00.00 cqueue/0
75 root 14 -5 0 0 0 s 0.0 0.0 0:00.00 cqueue/1
78 root 15 -5 0 0 0 s 0.0 0.0 0:00.00 khubd
80 root 14 -5 0 0 0 s 0.0 0.0 0:00.03 kseriod
146 root 19 0 0 0 0 s 0.0 0.0 0:00.00 pdflush
147 root 15 0 0 0 0 s 0.0 0.0 0:00.50 pdflush
148 root 14 -5 0 0 0 s 0.0 0.0 0:00.00 kswapd0
149 root 14 -5 0 0 0 s 0.0 0.0 0:00.00 aio/0
150 root 14 -5 0 0 0 s 0.0 0.0 0:00.00 aio/1
305 root 11 -5 0 0 0 s 0.0 0.0 0:00.00 kpsmoused
349 root 10 -5 0 0 0 s 0.0 0.0 0:00.00 mpt_poll_0
350 root 12 -5 0 0 0 s 0.0 0.0 0:00.00 scsi_eh_0
354 root 12 -5 0 0 0 s 0.0 0.0 0:00.00 ata/0
355 root 12 -5 0 0 0 s 0.0 0.0 0:00.00 ata/1
356 root 12 -5 0 0 0 s 0.0 0.0 0:00.00 ata_aux
363 root 13 -5 0 0 0 s 0.0 0.0 0:00.00 kstriped
376 root 13 -5 0 0 0 s 0.0 0.0 0:00.00 ksnapd
como ven, apache tiene muchas instancias y consume muchos recursos.
¿porque el servidor está tan lento? ¿qué puede estar pasando? ¿porqué apache parece que tuviera muchas instancias creadas y porqué consume tanto cpu?